<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Evolution of a &#8220;Gag&#8221; Idea</title>
	<atom:link href="http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/</link>
	<description>The Wide World of Doodling</description>
	<lastBuildDate>Sun, 20 May 2012 15:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jim</title>
		<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/#comment-1415</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://doodlemeister.com/?p=6156#comment-1415</guid>
		<description><![CDATA[Thanks for your comment and question, Gary. The original doodle and the finished cartoon were both approx. 7 inches wide, but that&#039;s not always the case. Sometimes the first sketch will be larger or smaller, but I like to finish with an image about that width because I think it displays better on most computer screens. Hope that helps.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment and question, Gary. The original doodle and the finished cartoon were both approx. 7 inches wide, but that&#8217;s not always the case. Sometimes the first sketch will be larger or smaller, but I like to finish with an image about that width because I think it displays better on most computer screens. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/#comment-1413</link>
		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://doodlemeister.com/?p=6156#comment-1413</guid>
		<description><![CDATA[I do a little bit of cartooning myself.  And by &quot;little&quot; I do mean &quot;little&quot;.  Thus, I really enjoyed seeing your thought process.  Out of curiosity, what was the size of the original doodle and is that the size you left it as after fine tuning it with the computer? Thanks again!]]></description>
		<content:encoded><![CDATA[<p>I do a little bit of cartooning myself.  And by &#8220;little&#8221; I do mean &#8220;little&#8221;.  Thus, I really enjoyed seeing your thought process.  Out of curiosity, what was the size of the original doodle and is that the size you left it as after fine tuning it with the computer? Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/#comment-1411</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://doodlemeister.com/?p=6156#comment-1411</guid>
		<description><![CDATA[Thank you for the comment, Alice, and for taking the time to support the blog. You&#039;re SO right about a word or two making a big difference—I&#039;m always thinking about ways to make my captions funnier—and sometimes it involves adding a word or two, cutting a word or two, or putting a word or two back in. A rule of thumb in caption writing (and cartoon drawing, for that matter) is &quot;less is more.&quot; But sometimes just the opposite is true. There are certain gags that are better with a long drawn-out setup, wherein the time it take to get to the &quot;punch&quot; word (almost always the last word) is critical to the humor. But most of the time shorter is better.  I&#039;m still working on this one and will keep your suggestion in mind. It&#039;s been a lot of fun to hear all the different ideas.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the comment, Alice, and for taking the time to support the blog. You&#8217;re SO right about a word or two making a big difference—I&#8217;m always thinking about ways to make my captions funnier—and sometimes it involves adding a word or two, cutting a word or two, or putting a word or two back in. A rule of thumb in caption writing (and cartoon drawing, for that matter) is &#8220;less is more.&#8221; But sometimes just the opposite is true. There are certain gags that are better with a long drawn-out setup, wherein the time it take to get to the &#8220;punch&#8221; word (almost always the last word) is critical to the humor. But most of the time shorter is better.  I&#8217;m still working on this one and will keep your suggestion in mind. It&#8217;s been a lot of fun to hear all the different ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Bonner</title>
		<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/#comment-1410</link>
		<dc:creator><![CDATA[Alice Bonner]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://doodlemeister.com/?p=6156#comment-1410</guid>
		<description><![CDATA[Thanks so much for sharing your sketches and how your thought process works. Loved it!  Personally, I would have left in the words &quot;a little&quot; too old for me.  All of us try to minimize what are sometimes big differences and that makes it even funnier. Either way I am still laughing!  
 ]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing your sketches and how your thought process works. Loved it!  Personally, I would have left in the words &#8220;a little&#8221; too old for me.  All of us try to minimize what are sometimes big differences and that makes it even funnier. Either way I am still laughing!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/#comment-1409</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://doodlemeister.com/?p=6156#comment-1409</guid>
		<description><![CDATA[Thanks for the comment, Jake, and you&#039;re right—I was studying to be a &quot;drawer&quot; before I knew what I was doing. Even as a small child there just has always been something about making lines on paper that appealed to me almost to the point of obsession. Picasso said it best, something like: &quot;All children are artists. The problem is to remain one as we grow up.&quot; For some reason, with or without approval, some of us just refuse to stop doodling.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Jake, and you&#8217;re right—I was studying to be a &#8220;drawer&#8221; before I knew what I was doing. Even as a small child there just has always been something about making lines on paper that appealed to me almost to the point of obsession. Picasso said it best, something like: &#8220;All children are artists. The problem is to remain one as we grow up.&#8221; For some reason, with or without approval, some of us just refuse to stop doodling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Jakubuwski</title>
		<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/#comment-1406</link>
		<dc:creator><![CDATA[Jake Jakubuwski]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://doodlemeister.com/?p=6156#comment-1406</guid>
		<description><![CDATA[Having difficulty drawing a straight line with a ruler and pencil, I&#039;m always fascinated by folks like yourself who seem to just &quot;draw&quot;. I do know, of course, that you had to have spent a zillion hours learning your trade. From where I sit; I&#039;d have to say the effort was worth it. I do thank you for sharing your sketches and showing us how the process works. I would like to assure you though that you have nothing to fear from this quarter as far as competition is concerned—I&#039;ll stick to the written word.

]]></description>
		<content:encoded><![CDATA[<p>Having difficulty drawing a straight line with a ruler and pencil, I&#8217;m always fascinated by folks like yourself who seem to just &#8220;draw&#8221;. I do know, of course, that you had to have spent a zillion hours learning your trade. From where I sit; I&#8217;d have to say the effort was worth it. I do thank you for sharing your sketches and showing us how the process works. I would like to assure you though that you have nothing to fear from this quarter as far as competition is concerned—I&#8217;ll stick to the written word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/#comment-1405</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://doodlemeister.com/?p=6156#comment-1405</guid>
		<description><![CDATA[I like all three of your ideas, Karyl, especially the one with the donkey—thanks for suggesting them.

And thanks to you, too, Mrs. Winkler—and to Carlito, for your participation.]]></description>
		<content:encoded><![CDATA[<p>I like all three of your ideas, Karyl, especially the one with the donkey—thanks for suggesting them.</p>
<p>And thanks to you, too, Mrs. Winkler—and to Carlito, for your participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvera Winkler</title>
		<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/#comment-1404</link>
		<dc:creator><![CDATA[Alvera Winkler]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://doodlemeister.com/?p=6156#comment-1404</guid>
		<description><![CDATA[Your first sketch was hilarious and thought you couldn&#039;t improve upon it, but I was wrong.  The end &#039;toon is a scream! Enjoyed the process.]]></description>
		<content:encoded><![CDATA[<p>Your first sketch was hilarious and thought you couldn&#8217;t improve upon it, but I was wrong.  The end &#8216;toon is a scream! Enjoyed the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyl Miller</title>
		<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/#comment-1403</link>
		<dc:creator><![CDATA[Karyl Miller]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://doodlemeister.com/?p=6156#comment-1403</guid>
		<description><![CDATA[Another thought. Same drawing as your original, but wife says &quot;I wanted a husband who&#039;d never forget our anniversary.&quot; (My reasoning is that elephant&#039;s memories are legendary whereas their age isn&#039;t what I think of with elephants.)]]></description>
		<content:encoded><![CDATA[<p>Another thought. Same drawing as your original, but wife says &#8220;I wanted a husband who&#8217;d never forget our anniversary.&#8221; (My reasoning is that elephant&#8217;s memories are legendary whereas their age isn&#8217;t what I think of with elephants.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyl Miller</title>
		<link>http://doodlemeister.com/2010/03/05/evolution-of-a-gag-idea/#comment-1402</link>
		<dc:creator><![CDATA[Karyl Miller]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://doodlemeister.com/?p=6156#comment-1402</guid>
		<description><![CDATA[Jim thanks for sharing! Love the drawing! My opinion is make the elephant&#039;s wife a donkey and go with your original caption, but then I love political cartoons. 
Or the caption could be &quot;Opposites attract.&quot;]]></description>
		<content:encoded><![CDATA[<p>Jim thanks for sharing! Love the drawing! My opinion is make the elephant&#8217;s wife a donkey and go with your original caption, but then I love political cartoons.<br />
Or the caption could be &#8220;Opposites attract.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

